Deshon
Family Website |
Names |
||
LACAYO ARGÜELLO | ||
Narciso ( - )P | ||
LACAYO BERMÚDEZ | ||
Sara ( - )P | ||
LACAYO LACAYO | ||
Sara ( - )S | ||
LAMPHEER | ||
Andrew Aracaleius (1826- )C | ||
Caroline (1815-After 1870)C | ||
Elizabeth (1793- )C | ||
Grace (1784-1866)C,P | ||
Grace (1799-1800)C | ||
Henry (1791-1796)C | ||
Henry Mason (1817- )C | ||
James (Capt.) (1710- )P | ||
James Jr. (Capt.) (1747-1820)S | ||
James III (1788-1831)C | ||
James R. (1819- )C | ||
John (1824-1825)C | ||
John Mayhew (1796-1818)C | ||
Lucretia (1781- )C | ||
Mary (1777-1865)C | ||
Mary M. (1821- )C | ||
Nathaniel S. (1830-1850)C | ||
Sarah (1779- )C | ||
Sophia Mason (Abt 1831-1834)C | ||
LANDON | ||
Mary ( - )P | ||
LATIMER | ||
Ann E. (Abt 1834- )C | ||
Edward ( - )P | ||
Edward H. (Liet.) (1840-1864)C | ||
Elizabeth ( - )P | ||
Elizabeth E. (Between 1837-1861)C | ||
George (1827-1908)C | ||
Joseph H. (1798-1876)S | ||
Joseph Strickland (1844-1900)C | ||
Nicholas (1798-1865)S | ||
Richard R. (1831- )C | ||
Sarah H. (1829- )C | ||
LATTIMER | ||
Mary (1729-1812)S | ||
LATTIMORE | ||
Jonathan (1698- )P | ||
LAZELLE | ||
Nicholas ( - )S | ||
LEEDS | ||
William ( - )S | ||
LEFFINGWELL | ||
Edward Henry (1812-1836)C | ||
Elisha (1743-1804)P | ||
Elisha Jr. (Captain) (1778-After 1825)S | ||
Frances Harriet (1808-1814)C | ||
Frances Lucretia (1815-1872)C | ||
Harriet Matilda (1820-1894)C | ||
John Elisha (1821-1906)C | ||
Lucretia (1814-1814)C | ||
Mary Elizabeth (1818-1897)C | ||
Sarah Jane (1823-1897)C | ||
Thomas (1811-After 1825)C | ||
LENHART | ||
Mary ( - )P | ||
LEWIS | ||
David ( - )S | ||
LOOMIS | ||
Ellis (1816-1893)P |
Home | Table of Contents | Surnames | Name List
©2004-2006 deshon.net
Site created and maintained by Hiromimarie Iha