Deshon
Family Website |
Names |
||
PACKWOOD | ||
Mary Ann (1764-1798)S | ||
William (1736- )P,P | ||
PAIGE | ||
Mary B. (Abt 1835-After 1910)S | ||
PAINE | ||
Barachiah ( - )S | ||
Thomas ( - )P | ||
PALMER | ||
Arabella (1849-1920)S | ||
Elisha Hulbert (1814-1895)P | ||
PATTERSON | ||
Elizabeth (1822-1903)S | ||
Stuart ( -1887)S | ||
William H. (1839- )S | ||
PELLET | ||
(?) ( - )S | ||
(M) ( - )S | ||
PEMBELTON | ||
James ( -1892)S | ||
PENDLETON | ||
Josephine ( - )S | ||
PETERS | ||
(M) ( - )P | ||
Alicia (1866- )S | ||
Eliza (1837- )P | ||
Susan ( - )S | ||
PINEDA | ||
José Mateo (Dr.) (1851-1926)S | ||
Mateo ( - )P | ||
PLATNER | ||
Mary Eliza ( - )P | ||
POWERS | ||
Abigail ( - )P,P | ||
PRENTICE | ||
Adam F. (Abt 1809- )S | ||
PRENTIS | ||
John (Capt.) (Between 1704-1746)P | ||
Mary (1738-1810)S | ||
PRINTUP | ||
Daniel (Abt 1840- )S | ||
Peter ( -1847)S |
Home | Table of Contents | Surnames | Name List
©2004-2006 deshon.net
Site created and maintained by Hiromimarie Iha