Deshon
Family Website |
Names |
||
SALTONSTALL | ||
Mary Wanton (1767- )P | ||
Nathaniel ( - )S | ||
SEARLS | ||
Mary E. (Between 1845- )S | ||
SELVA | ||
Ester (1857-1923)S | ||
SHELDON | ||
Ida Amelia (1852-1944)S | ||
SHEPHERD | ||
Mary ( - )S | ||
SISTAR | ||
Gabriel ( - )S | ||
SISTARE | ||
(?) (1800-1800)C | ||
Charles Gabriel (1826-1899)C | ||
Don Carlos (1797-1822)C | ||
Frances (1801-1857)C | ||
Gabriel (1754-1820)S | ||
Gabriel (1725-1815)P | ||
Gabriel Jr. (1788-1813)C | ||
James Morgan (Between 1836-1892)C | ||
Joseph Allen (Between 1832-1873)C | ||
Joseph Chew (1790-1851)C | ||
Maria Josepha (1798-1846)C | ||
Mary Ellen (Between 1837- )C | ||
Teresa (1803-1858)C | ||
William Henry (1831-1912)C | ||
William Molas (1794-1881)C | ||
SMITH | ||
Abigail ( - )P | ||
Ann (Between 1814-After 1860)S | ||
Harriet ( - )P | ||
Lucy (1735- )P,P | ||
Mary Denison (1789-1854)P | ||
SMOOT | ||
Emeline Amanda (1830-1912)S | ||
SPENCER | ||
Betsy (Abt 1780- )P | ||
SQUIRE | ||
Douglas ( - )P | ||
Ellen Douglass (Between 1831- )S | ||
Jane Ann (Between 1824- )S | ||
Luman ( - )P | ||
STANCLIFF | ||
Mary Wells ( - )P | ||
STARR | ||
Benjamin (Abt 1679-1753)P | ||
Sarah (Between 1730-1794)S | ||
STEELE | ||
William ( - )S | ||
STRICKLAND | ||
Ruel R. (Abt 1800- )S | ||
William T. (1830-After 1900)C |
Home | Table of Contents | Surnames | Name List
©2004-2006 deshon.net
Site created and maintained by Hiromimarie Iha